HPE DL360 Gen10 Silver 4208 BC Rack Server
S$ 7,885.20 S$ 7,885.20 7885.2 SGD
HPE DL380 Gen10 8SFF 4210R BC Rack Server
S$ 7,814.00 S$ 7,814.00 7814.0 SGD
HPE ProLiant DL325+ Gen10 7232P Rack Server
S$ 7,744.80 S$ 7,744.80 7744.8 SGD
Dell EMC PowerEdge R450 Rack Server (XS4314.32GB.1.2TB)
S$ 7,717.60 S$ 7,717.60 7717.6 SGD
HPE DL360 Gen10 4214R CTO Rack Server
S$ 7,665.60 S$ 7,665.60 7665.6 SGD
HPE DL380 Gen10 8SFF 4214R Rack Server
S$ 7,602.40 S$ 7,602.40 7602.400000000001 SGD
HPE DL380 Gen10 8SFF 4208 BC Rack Server
S$ 7,597.20 S$ 7,597.20 7597.2 SGD
HPE DL360 Gen10 4210R CTO Rack Server
S$ 7,056.80 S$ 7,056.80 7056.8 SGD
Dell EMC PowerEdge R450 Rack Server (XS4310.16GB.1.2TB)
S$ 7,005.60 S$ 7,005.60 7005.6 SGD
HPE DL380 Gen10 8SFF 4210R Rack Server
S$ 6,980.80 S$ 6,980.80 6980.8 SGD
HPE ProLiant ML110 2nd Gen10 4210R Tower Server
S$ 6,708.40 S$ 6,708.40 6708.400000000001 SGD
HPE DL360 Gen10 Silver 4208 Server
S$ 6,689.20 S$ 6,689.20 6689.2 SGD
HPE ProLiant DL160 Gen10 4208 Rack Server
S$ 6,292.40 S$ 6,292.40 6292.400000000001 SGD
Lenovo ThinkSystem SR650 V2 Rack Server
S$ 5,870.40 S$ 5,870.40 5870.400000000001 SGD